Subscribe to out newsletter today to receive latest news administrate cost effective for tactical data.
2478 Street City Ohio 90255
Vertex® Mini Pipettes are compact, fixed-volume solutions designed for precision and ease of use in diagnostic kits and routine laboratory workflows. With reduced lengths for better handling, two-stage plunger action for last-drop dispensing, and ISO 8655 compliant calibration, they deliver reliable performance in every application. Available in a range of volumes to suit diverse laboratory needs.

| Cat No. | Volume Capacity | Accuracy % (± %) | Precision (CV ≤ %) |
|---|---|---|---|
| MV-2.5 | 2.5 µl | 2.4 | 1.0 |
| MV-3 | 3 µl | 2.4 | 1.0 |
| MV-5 | 5 µl | 1.5 | 1.0 |
| MV-10 | 10 µl | 0.9 | 1.0 |
| MV-15 | 15 µl | 0.9 | 1.0 |
| MV-20 | 20 µl | 0.6 | 0.5 |
| MV-25 | 25 µl | 0.6 | 0.5 |
| MV-30 | 30 µl | 0.6 | 0.5 |
| MV-35 | 35 µl | 0.6 | 0.5 |
| MV-40 | 40 µl | 0.6 | 0.5 |
| MV-50 | 50 µl | 0.6 | 0.3 |
| MV-70 | 70 µl | 0.5 | 0.5 |
| MV-75 | 75 µl | 0.5 | 0.5 |
| MV-100 | 100 µl | 0.5 | 0.3 |
| MV-150 | 150 µl | 0.5 | 0.5 |
| MV-200 | 200 µl | 0.5 | 0.5 |
| MV-250 | 250 µl | 0.5 | 0.5 |
| MV-500 | 500 µl | 0.5 | 0.5 |
| MV-1000 | 1000 µl | 0.8 | 0.5 |
We offer tailored manufacturing of intermediate volumes based on customer specifications.