Subscribe to out newsletter today to receive latest news administrate cost effective for tactical data.

Let’s Stay In Touch

Shopping cart

Subtotal 0.00

View cartCheckout

Vertex®

SKU: variable-volume-specification

Vertex®

Vertex® Micropipettes – Overview

  • Advanced Design: Vertex® micropipettes are engineered for a wide range of routine laboratory applications, incorporating the latest innovations for precision and reliability.
  • Versatile Applications: Ideal for clinical diagnostics, quality control analysis, and general laboratory use. Available in both variable and fixed volume models.
  • Premium Construction: Manufactured from high-quality plastic with a durable stainless-steel piston, ensuring years of dependable service.
  • Ergonomic & Lightweight: Designed for operator comfort during extended pipetting sessions.
  • Certified Calibration: Each pipette is individually calibrated in compliance with ISO 8655 standards. A calibration certificate is included with every unit.
  • Autoclavable Tip Cone: For improved sterility and ease of maintenance.
  • Warranty: Backed by a 1-year warranty for peace of mind.

Technical Specification

Vertex® Variable Volume Pipette

Cat. No. Volume Range Increment Accuracy ± % Precision (CV≤%)
600440 0.5 – 10 µl 0.1 µl ± 3.5 – 1.0 3.0 – 0.8
600460 2.0 – 20 µl 0.1 µl ± 3.0 – 1.0 1.5 – 0.4
600480 5.0 – 40 µl 1.0 µl ± 2.0 – 0.6 2.0 – 0.3
600500 5.0 – 50 µl 1.0 µl ± 2.0 – 0.6 2.0 – 0.3
600520 10 – 100 µl 1.0 µl ± 2.0 – 0.8 1.0 – 0.2
600540 20 – 200 µl 1.0 µl ± 1.0 – 0.6 0.7 – 0.2
600560 40 – 200 µl 1.0 µl ± 1.8 – 0.6 0.7 – 0.2
600580 50 – 200 µl 1.0 µl ± 1.8 – 0.7 0.7 – 0.3
600600 100 – 1000 µl 10 µl ± 0.6 – 0.8 0.5 – 0.2
600620 200 – 1000 µl 10 µl ± 0.6 – 0.8 0.5 – 0.2
600640 1.0 – 5.0 ML 100 µl ± 1.8 – 0.5 0.3 – 0.2
600660 2.0 – 10 ML 100 µl ± 1.8 – 0.5 0.3 – 0.2

Vertex® Fixed Volume Pipette

Cat. No. Volume Capacity Accuracy ± % Precision (CV≤%)
600680 1 µl ± 2.5 1.8
600700 2.5 µl ± 2.4 2.5
600720 5 µl ± 1.5 0.8
600740 10 µl ± 0.9 0.8
600760 20 µl ± 0.6 0.5
600780 25 µl ± 0.6 0.5
600800 50 µl ± 0.3 0.2
600820 100 µl ± 0.3 0.2
600840 200 µl ± 0.4 0.3
600860 250 µl 0.8 0.3
600880 500 µl 0.8 0.3
600900 1000 µl 0.8 0.3
600920 2000 µl 1.0 0.2
600940 3000 µl 1.0 0.2
600960 5000 µl 1.0 0.2
600980 10000 µl 1.0 0.2
We offer tailored manufacturing of intermediate volumes based on customer specifications.

Query Form